17 North Union St., Cambridge (Village) – $97,000
|
| Details | ||||
| Condition | Construction | Age | Siding | Roof |
| Very Good | Frame | 1,800's | Clapboard | Slate & Asphalt Shingles |
| Basement | Garage | Amps | Sign | Insulated |
| 200 | YES | YES | ||
| Utilities | ||||
| City / Well | Water cost per year | Water paid by | City / Septic | Gal/Cord/Elec |
| Driven Point Well | Septic | |||
| Heat | Head paid by | Insurance cost | Utility cost | Utilities paid by |
| Electric, Paid by Tenants | Tenants | Tenants | ||
| Taxes | ||||
| Town / County Tax | Village Tax | School Tax | Total Tax | Mortgage |
| $1,096.09 | $1,105.32 | $1,704.23 | $3,905.64 | |
| Leases | Deed | Tax # | Appliances | |
| Month to Month | 255.20-1-9.2 | Stove & Ref. in all units | ||
| Owner Finance | Possession | Terms | ||
| At Closing | Cash ay Closing | |||
| First Floor Apartments | ||||
| Total # of Rooms | Bedrooms | Bathrooms | Monthly Rent | |
| Apartment 1 | 3 | 1 | 1 | $350.00 |
| Apartment 2 | 3 | 1 | 1 | $485.00 |
| Apartment 3 | 3 Seperate Building | 1 Seperate Building | 1 Seperate Building | $375.00 |
| Second Floor Apartments | ||||
| Total # of Rooms | Bedrooms | Bathrooms | Monthly Rent | |
| Apartment 4 | ||||
| Apartment 5 | ||||
| Apartment 6 | ||||
| Gallery | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|