back
State Route 22 White Creek – $99,900.00
|
| Details | ||||
| Contour | Treed | Zoned | Views | Street |
| Flat with some slope to the tillable | ||||
| Brook | Stream | Pond | River | Lake |
| Yes | No | Yes | No | No |
| Sign | Ag District | |||
| Yes | Yes | |||
| Utilities | ||||
| Water | Septic | Gas | Electric | |
| Drilled Well | -- | -- | At Road. | |
| Taxes | ||||
| Town & County | School | Village | Total Tax | School District |
| $200.29 | $231.36 | $431.65 | Cambridge | |
| Owner Info | ||||
| Terms | Down Payment | Owner Financing | Years | Interest Rate |
| Cash | 40,000 | Owners may take mortgage | 15 year, Balloon on 5th | Current |
| Deed Restrictions | ||||
| Gallery | |