back
Barkley Lake lot 24 County Route 47 Hebron – $52,900
|
| Details | ||||
| Contour | Treed | Zoned | Views | Street |
| Sloping up from the waters edge to County Route 47 | Some | None | View to the South overlooking all of Barkley Lake | County Route 47 |
| Brook | Stream | Pond | River | Lake |
| No | No | No | No | Yes |
| Sign | Ag District | |||
| Yes | Yes | |||
| Utilities | ||||
| Water | Septic | Gas | Electric | |
| None | None | -- | At Road | |
| Taxes | ||||
| Town & County | School | Village | Total Tax | School District |
| $885.09 | $1,185.00 | $2,070.09 | Salem | |
| Owner Info | ||||
| Terms | Down Payment | Owner Financing | Years | Interest Rate |
| Cash At Closing | ||||
| Deed Restrictions | ||||
| Lake Association Rules & Regs. | ||||
| Gallery | |