back
00 Ryan Road Greenwich (Town) – $115,900
|
| Details | ||||
| Contour | Treed | Zoned | Views | Street |
| Rolling with Views | Yes - Ag. | Yes | Town | |
| Brook | Stream | Pond | River | Lake |
| Yes | No | Yes | No | No |
| Sign | Ag District | |||
| Yes | Yes | |||
| Utilities | ||||
| Water | Septic | Gas | Electric | |
| None | -- | -- | At Road | |
| Taxes | ||||
| Town & County | School | Village | Total Tax | School District |
| $396.00 | $600.00+- | 1,000.00+- | Greenwich | |
| Owner Info | ||||
| Terms | Down Payment | Owner Financing | Years | Interest Rate |
| Cash | ||||
| Deed Restrictions | ||||
| Gallery | |