back
McCormack Road Easton – $115,000
|
| Details | ||||
| Contour | Treed | Zoned | Views | Street |
| Sloping up and away from the road | Yes! | |||
| Brook | Stream | Pond | River | Lake |
| No | No | No | No | No |
| Sign | Ag District | |||
| Yes | Yes | |||
| Utilities | ||||
| Water | Septic | Gas | Electric | |
| None | -- | -- | Near road | |
| Taxes | ||||
| Town & County | School | Village | Total Tax | School District |
| $250.38 | $460.96 | $711.34 | Greenwich | |
| Owner Info | ||||
| Terms | Down Payment | Owner Financing | Years | Interest Rate |
| Cash or Owner Financing | 40,000 | 15 year, Balloon on 5th | Current | |
| Deed Restrictions | ||||
| No further subdivision for a period of 20 years. | ||||
| Gallery | |