back
5 Franklin Avenue Cambridge (Village) – $5,000.00
|
| Details | ||||
| Contour | Treed | Zoned | Views | Street |
| Flat to start, then gently sloping up | Yes | Residential | Village | |
| Brook | Stream | Pond | River | Lake |
| No | No | No | No | No |
| Sign | Ag District | |||
| Yes | Yes | |||
| Utilities | ||||
| Water | Septic | Gas | Electric | |
| None | None | -- | At road. | |
| Taxes | ||||
| Town & County | School | Village | Total Tax | School District |
| $62.76 | $119.95 | $57.75 | $240.46 | Cambridge |
| Owner Info | ||||
| Terms | Down Payment | Owner Financing | Years | Interest Rate |
| Cash at closing | ||||
| Deed Restrictions | ||||
| Gallery | |